THE RIDE HAS ENDED—THANK YOU FOR YOUR SUPPORT!










WEEK 1 JUNE 12-18
WEEK 2 JUNE 19-25
WEEK 3 JUNE 26- JULY 2
WEEK 4 JULY 3-9
WEEK 5 JULY 10-16
WEEK 6 JULY 17-23
WEEK 7 JULY 24-30
WEEK 8 AUGUST 1- 6
WEEK 9 AUGUST 7-13
| Day | Date | DEPART | ARRIVE |
| 1 | 6/16 | Warrenton, OR | Clatskanie, OR |
| 2 | 6/17 | Clatskanie, OR | Portland, OR |
| 3 | 6/18 | Portland, OR | Hood River, OR |
| 4 | 6/19 | Rest Day | |
| 5 | 6/20 | Hood River, OR | Maryhill, WA |
| 6 | 6/21 | Maryhill, WA | Hermiston, OR |
| 7 | 6/22 | Hermiston, OR | Dayton, WA |
| 8 | 6/23 | Dayton, WA | Lewiston, ID |
| 9 | 6/24 | Lewiston, ID | Lowell, ID |
| 10 | 6/25 | Lowell, ID | Powell/Loscha Lodge, ID |
| 11 | 6/26 | Powell/Loscha Lodge, ID | Missoula, MT |
| 12 | 6/27 | Rest Day | |
| 13 | 6/28 | Missoula, MT | Darby, MT |
| 14 | 6/29 | Darby, MT | Wisdom, MT |
| 15 | 6/30 | Wisdom, MT | Dillon, MT |
| 17 | 7/1 | Dillon, MT | Ennis, MT |
| 18 | 7/2 | Ennis, MT | West Yellowstone, MT |
| 19 | 7/3 | West Yellowstone, MT | Yellowstone, WY |
| 20 | 7/4 | Rest Day | |
| 21 | 7/5 | Yellowstone, WY | Cody, WY |
| 22 | 7/6 | Cody, WY | Bighorn National Forest, WY |
| 23 | 7/7 | Bighorn National Forest, WY | Sheridan, WY |
| 24 | 7/8 | Sheridan, WY | Gillette, WY |
| 25 | 7/9 | Gillette, WY | Devil's Tower, WY |
| 26 | 7/10 | Devil's Tower, WY | Spearfish, SD |
| 27 | 7/11 | Spearfish, SD | Rapid City, SD |
| 28 | 7/12 | Rest Day | |
| 29 | 7/13 | Rapid City, SD | Wall, SD |
| 30 | 7/14 | Wall, SD | Hayes, SD |
| 31 | 7/15 | Hayes, SD | Highmore, SD |
| 32 | 7/16 | Highmore, SD | Redfield, SD |
| 33 | 7/17 | Redfield, SD | Watertown, SD |
| 34 | 7/18 | Watertown, SD | Montevideo, MN |
| 35 | 7/19 | Montevideo, MN | Hutchison, MN |
| 36 | 7/20 | Hutchison, MN | Minneapolis, MN |
| 37 | 7/21 | Rest Day | |
| 38 | 7/22 | Minneapolis, MN | Winona, MN |
| 39 | 7/23 | Rest Day | |
| 40 | 7/23 | Winona, MN | Ferryville, WI |
| 41 | 7/24 | Ferryville, WI | Darlington, WI |
| 42 | 7/26 | Darlington, WI | Rockford, IL |
| 43 | 7/27 | Rockford, IL | Romeoville, IL |
| 44-47 | 7/28-7/31 | Lasallian Volunteers Orientation | Romeoville, IL | |||
| 48 | 8/1 | Romeoville, IL | La Porte, IN |
| 49 | 8/2 | La Porte, IN | Angola, IN |
| 50 | 8/3 | Angola, IN | Bowling Green, OH |
| 51 | 8/4 | Bowling Green, OH | Wellington, OH |
| 52 | 8/5 | Wellington, OH | Alliance, OH |
| 53 | 8/6 | Alliance, OH | Pittsburgh, PA |
| 54 | 8/7 | Rest Day | |
| 55 | 8/8 | Pittsburgh, PA | Ohiopyle, PA |
| 56 | 8/9 | Ohiopyle, PA | Schellsburg, PA |
| 57 | 8/10 | Schellsburg, PA | Chambersburg, PA |
| 58 | 8/11 | Chambersburg, PA | Lancaster, PA |
| 59 | 8/12 | Lancaster, PA | Philadelphia, PA |
| 60 | 8/13 | Philadelphia, PA | Long Branch, NJ |
| 61 | 8/14 | LVs Ride End Celebration | |
- 62 days
- 3,600+ miles
- Start: Warrenton, OR
- End: Long Branch, NJ
- 49 cycling days
- 11 rest days, including one 5-day extended period
- Average distance per day: 70 miles
Rest Days
A 5-day, extended rest period during the Lasallian Volunteer Orientation 2011 in Chicago (During this break, riders will participate in various functions and events as part of the Orientation Week and also service at local Lasallian schools)

